| Parts | Roughness |
| Camshafts | |
| Cams | Rz ≤ 0,5 µm |
| Journals | Rz ≤ 1,0 µm |
| Crank shafts | Rz ≤ 0,5 µm |
| Drive shafts | Rz ≤ 1,5 µm |
| Pump shafts | Rz ≤ 1,1 µm |
| Compressor shafts | Rz ≤ 0,8 µm |
| Parts | Roughness |
| Camshafts | |
| Cams | Rz ≤ 0,5 µm |
| Journals | Rz ≤ 1,0 µm |
| Crank shafts | Rz ≤ 0,5 µm |
| Drive shafts | Rz ≤ 1,5 µm |
| Pump shafts | Rz ≤ 1,1 µm |
| Compressor shafts | Rz ≤ 0,8 µm |




SIT - Chemnitz, Germany
This year Thielenhaus will participate in the SIT,...
read more >>
Microfinish optimizes new passenger car steering systems
In order to reduce the CO2 emission in new cars the...
read more >>
“Soft Skin” on Technical Surfaces
The Soft Skin on workpiece surfaces is a thin layer of...
read more>>