| Parts | Roughness |
| Camshafts | |
| Cams | Rz ≤ 0,5 µm |
| Journals | Rz ≤ 1,0 µm |
| Crank shafts | Rz ≤ 0,5 µm |
| Drive shafts | Rz ≤ 1,5 µm |
| Pump shafts | Rz ≤ 1,1 µm |
| Compressor shafts | Rz ≤ 0,8 µm |
| Parts | Roughness |
| Camshafts | |
| Cams | Rz ≤ 0,5 µm |
| Journals | Rz ≤ 1,0 µm |
| Crank shafts | Rz ≤ 0,5 µm |
| Drive shafts | Rz ≤ 1,5 µm |
| Pump shafts | Rz ≤ 1,1 µm |
| Compressor shafts | Rz ≤ 0,8 µm |




GrindTec 2012, hall 5, booth 5133
Ever since 1998 the GrindTec fair has become the leading...
read more >>
Microfinish optimizes new passenger car steering systems
In order to reduce the CO2 emission in new cars the...
read more >>
“Soft Skin” on Technical Surfaces
The Soft Skin on workpiece surfaces is a thin layer of...
read more>>