with stone and/or tape
| Parts | Roundness | Roughness |
| Shafts | 2,0 µm | Ra ≤ 0,03 µm |
| Plungers | 1,5 µm | Ra ≤ 0,05 µm |
| Piston pins | 2,0 µm | Ra ≤ 0,02 µm |
| Cylinder sleeves | 1,0 µm | Ra ≤ 0,02 µm |
with stone and/or tape
| Parts | Roundness | Roughness |
| Shafts | 2,0 µm | Ra ≤ 0,03 µm |
| Plungers | 1,5 µm | Ra ≤ 0,05 µm |
| Piston pins | 2,0 µm | Ra ≤ 0,02 µm |
| Cylinder sleeves | 1,0 µm | Ra ≤ 0,02 µm |




SIT - Chemnitz, Germany
This year Thielenhaus will participate in the SIT,...
read more >>
Microfinish optimizes new passenger car steering systems
In order to reduce the CO2 emission in new cars the...
read more >>
“Soft Skin” on Technical Surfaces
The Soft Skin on workpiece surfaces is a thin layer of...
read more>>