with stone and/or tape
| Parts | Roundness | Roughness |
| Shafts | 2,0 µm | Ra ≤ 0,03 µm |
| Plungers | 1,5 µm | Ra ≤ 0,05 µm |
| Piston pins | 2,0 µm | Ra ≤ 0,02 µm |
| Cylinder sleeves | 1,0 µm | Ra ≤ 0,02 µm |
with stone and/or tape
| Parts | Roundness | Roughness |
| Shafts | 2,0 µm | Ra ≤ 0,03 µm |
| Plungers | 1,5 µm | Ra ≤ 0,05 µm |
| Piston pins | 2,0 µm | Ra ≤ 0,02 µm |
| Cylinder sleeves | 1,0 µm | Ra ≤ 0,02 µm |




GrindTec 2012, hall 5, booth 5133
Ever since 1998 the GrindTec fair has become the leading...
read more >>
Microfinish optimizes new passenger car steering systems
In order to reduce the CO2 emission in new cars the...
read more >>
“Soft Skin” on Technical Surfaces
The Soft Skin on workpiece surfaces is a thin layer of...
read more>>